![]() |
MOQ: | 1 set |
Price: | $2500-$4500 |
Standard Packaging: | Wooden Case |
Delivery Period: | 5-7 working days |
Payment Method: | T/T, Western Union, MoneyGram |
Supply Capacity: | 100 sets/month |
Production Description of Food Sterilize Retort Retort Sterilizer For Bottle Jar Sterilizing Retort Canned Food:
The automatic water-bath anti-pressure sterilizer can easily solve the problems of food that cannot be stored at room temperature, bulging bags, and deterioration during transportation. Compared with steam sterilization, it is safer and has a more guaranteed shelf life. After sterilization, the product does not need to add any preservatives, does not need to be refrigerated, and can be stored at room temperature for 3-6 months, solving all the problems of short shelf life. The sterilizer model can be customized according to the output requirements.
Machine Specifications:
Model | CQ-80L | CQ-100L | CQ-150L | CQ-200L | CQ-300L |
Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 380V |
Power | 6/9KW | 12KW | 15KW | 15KW | 30-36KW |
Basket Size | 38000*170mm*3 | 43000*200mm*3 | 480mm*250mm*3 | 530mm*350mm*2 | 630mm*270mm*3 |
Inner barrel size | 400*650mm | 450*700mm | 500*800mm | 550*800mm | 650*900mm |
Machine size (mm) | 900x600x1000 | 950x650x1100 | 1050x700x1200 | 1100x750x1300 | 1150x850x1350 |
Weight | 110kg | 120kg | 130Kg | 150Kg | 180kg |
Sterilization method | Automatic water bath sterilization | ||||
Time setting range | 50-135℃ | ||||
Temperature setting range | 1-99min | ||||
Pressure | 0-0.24Mpa | ||||
Note: The heating power and the size of the basket can be customized according to the customer's product |
Application:
Food Sterilize Retort Retort Sterilizer For Bottle Jar Sterilizing Retort Canned Food
Food Sterilize Retort Retort Sterilizer For Bottle Jar Sterilizing Retort Canned Food
•Installation video helping customer assembly
•24 hours technical support by mobile or email
•One years free warranty period
![]() |
MOQ: | 1 set |
Price: | $2500-$4500 |
Standard Packaging: | Wooden Case |
Delivery Period: | 5-7 working days |
Payment Method: | T/T, Western Union, MoneyGram |
Supply Capacity: | 100 sets/month |
Production Description of Food Sterilize Retort Retort Sterilizer For Bottle Jar Sterilizing Retort Canned Food:
The automatic water-bath anti-pressure sterilizer can easily solve the problems of food that cannot be stored at room temperature, bulging bags, and deterioration during transportation. Compared with steam sterilization, it is safer and has a more guaranteed shelf life. After sterilization, the product does not need to add any preservatives, does not need to be refrigerated, and can be stored at room temperature for 3-6 months, solving all the problems of short shelf life. The sterilizer model can be customized according to the output requirements.
Machine Specifications:
Model | CQ-80L | CQ-100L | CQ-150L | CQ-200L | CQ-300L |
Voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 380V |
Power | 6/9KW | 12KW | 15KW | 15KW | 30-36KW |
Basket Size | 38000*170mm*3 | 43000*200mm*3 | 480mm*250mm*3 | 530mm*350mm*2 | 630mm*270mm*3 |
Inner barrel size | 400*650mm | 450*700mm | 500*800mm | 550*800mm | 650*900mm |
Machine size (mm) | 900x600x1000 | 950x650x1100 | 1050x700x1200 | 1100x750x1300 | 1150x850x1350 |
Weight | 110kg | 120kg | 130Kg | 150Kg | 180kg |
Sterilization method | Automatic water bath sterilization | ||||
Time setting range | 50-135℃ | ||||
Temperature setting range | 1-99min | ||||
Pressure | 0-0.24Mpa | ||||
Note: The heating power and the size of the basket can be customized according to the customer's product |
Application:
Food Sterilize Retort Retort Sterilizer For Bottle Jar Sterilizing Retort Canned Food
Food Sterilize Retort Retort Sterilizer For Bottle Jar Sterilizing Retort Canned Food
•Installation video helping customer assembly
•24 hours technical support by mobile or email
•One years free warranty period